Ontwikkeling - Bronnen & Plaatjes - Zoek in PHP instellingen
Instellingen voor groep 'settings_system'
3
name-for-currencies-cached
string
EUR|1|1737579192|Euro
USD|1.041516|1737579192|US Dollar
GBP|0.845376|1737579192|British Pound
INR|90.049708|1737579192|Indian Rupee
AUD|1.660059|1737579192|Australian Dollar
CAD|1.498232|1737579192|Canadian Dollar
SGD|1.411488|1737579192|Singapore Dollar
CHF|0.944188|1737579192|Swiss Franc
MYR|4.620223|1737579192|Malaysian Ringgit
JPY|163.028696|1737579192|Japanese Yen
CNY|7.574722|1737579192|Chinese Yuan Renminbi
ARS|1090.69096|1737579192|Argentine Peso
BHD|0.39161|1737579192|Bahraini Dinar
BWP|14.475807|1737579192|Botswana Pula
BRL|6.186882|1737579192|Brazilian Real
BND|1.411488|1737579192|Bruneian Dollar
BGN|1.95583|1737579192|Bulgarian Lev
CLP|1032.508495|1737579192|Chilean Peso
COP|4433.701708|1737579192|Colombian Peso
CZK|25.154612|1737579192|Czech Koruna
DKK|7.461024|1737579192|Danish Krone
HKD|8.111821|1737579192|Hong Kong Dollar
HUF|410.651062|1737579192|Hungarian Forint
ISK|146.106117|1737579192|Icelandic Krona
IDR|16918.98679|1737579192|Indonesian Rupiah
IRR|43827.29891|1737579192|Iranian Rial
ILS|3.685155|1737579192|Israeli Shekel
KZT|545.941284|1737579192|Kazakhstani Tenge
KRW|1495.984172|1737579192|South Korean Won
KWD|0.321151|1737579192|Kuwaiti Dinar
LYD|5.134241|1737579192|Libyan Dinar
MUR|48.380265|1737579192|Mauritian Rupee
MXN|21.347642|1737579192|Mexican Peso
NPR|144.147071|1737579192|Nepalese Rupee
NZD|1.838358|1737579192|New Zealand Dollar
NOK|11.743621|1737579192|Norwegian Krone
OMR|0.400896|1737579192|Omani Rial
PKR|290.184002|1737579192|Pakistani Rupee
PHP|60.987695|1737579192|Philippine Peso
PLN|4.22348|1737579192|Polish Zloty
QAR|3.79112|1737579192|Qatari Riyal
RON|4.975765|1737579192|Romanian New Leu
RUB|103.371372|1737579192|Russian Ruble
SAR|3.905687|1737579192|Saudi Arabian Riyal
ZAR|19.269871|1737579192|South African Rand
LKR|310.242537|1737579192|Sri Lankan Rupee
SEK|11.457671|1737579192|Swedish Krona
TWD|34.057524|1737579192|Taiwan New Dollar
THB|35.266345|1737579192|Thai Baht
TTD|7.073031|1737579192|Trinidadian Dollar
TRY|37.129573|1737579192|Turkish Lira
AED|3.824969|1737579192|Emirati Dirham
VEF|5557046.249|1736936174|Venezuelan Bolivar
4
name
string
The Netherlands
6
time-format
string
as-24h
7
number-format
string
metric
8
language+region
string
nl-NL
Instellingen voor groep 'zzz_fw_koekie'
3
language+region
string
nl-NL
5
time-format
string
as-24h
6
number-format
string
metric